
Detail
Product Ideology
Construction
Specification
| SIZE | LUFF | BOOM | BATTENS | WEIGHT | HEAD | RECOMMENDED MAST | COMPATIBLE MAST |
| 5.5 | 418 | 182 | 7 | 3.99 | Adj. | Severne 400 | Severne 430 |
| 6.0 | 438 | 187 | 7 | 4.17 | Adj. | Severne 430 | Severne 460 |
| 6.5 | 463 | 188 | 7 | 4.24 | Fixed | Severne 430 | Severne 460 |
| 7.0 | 172 | 194 | 7 | 4.46 | Fixed | Severne 460 | - |
| 7.5 | 484 | 202 | 7 | 4.60 | Fixed | Severne 460 | - |
| 8.0 | 494 | 208 | 7 | 4.80 | Fixed | Severne 460 | Severne 490 |
| 9.0 | 519 | 223 | 7 | 5.13 | Fixed | RED Line 490 | - |
Sales helpline
+44 (0)1362 851590

Buy via PayPal
As well as paying securely with your credit or debit card, you can also purchase any of our products via PayPal! If you do not have a PayPal account, you can still process your payment with them by using your credit card or bank account (where available).
FREE UK Delivery*
Yes, that's right. *FREE delivery to all Mainland UK addresses only on orders over £200.00.